WHARFEDALE FESTIVAL OF PERFORMING ARTS
Winners and Rewards
2026 Results
Winners in Individual Classes WFPA, May 2026
| Winners in Individual Classes - WFPA, May 2026 | |||
|---|---|---|---|
| Verse Speaking. Year 2 | 2A. W. Elethia Peck 2B. W. Emilia Bell | 2A 2. Viren Dewedi, Hollie Hirst 2B 2. Seth O'Paul, Zeya Mahmood | 2A. 3. Delilah Whitaker, Angelica Brook 2B. 3. Sadie Hamilton, Elina Raja |
| Verse Speaking. Year 3 | 3A. W. Tate Sproston 3B. W. Ledi Losada | 3A. 2. Dylan James, Betty Horsfall, Elijah Clough 3B. 2. Edward Lambert, Romilly Jones | 3A. 3. Iris O'Doherty, Cora Gore-Browne, Sophia Snow 3B. 3. Salhuddin Gondal |
| Verse Speaking. Year 4 | 4A. W. Isla Morton 4B. W. Meera Ausekar | 4A. 2. George Burgen 4B. 2. Matilda Escobar, Leah Cooper | 4A. 3. Daisy Little 4B. 3. Emily Dexter, Bethany Robson |
| Verse Speaking. Year 5 | 5A. W. Nur- Al- Haya 5B. W. Autumn Doherty | 5A. 2. Hugo Haigh, Aaila Hussain, Sophia Hill 5B. 2. Stella Quigley, Ben Walker | 5A. 3. Poppy Snow, Hibbah Ditta 5B. 3. Lexi Humpherson, Lucy Pilkington, Clemence Molyneux |
| Verse Speaking. Year 6 | 6A. W. Paige Brearley 6B. W. Grace Thompson | 6A. 2. Hafsa Ditta 6B. 2. Eva Korol, Erin Jackson, Raphaela Urwin | 6A. 3. Sebastian Davies 6B. 3. Annabelle Ward, Ellie Cooper, Christiana Walls |
| Verse Speaking. Years 7-11 | W. Monroe Shaw | ||
| Verse Speaking. No Age Limit | W. David Cullis | 2. Peter Newsome, David G Smith | |
| Prepared Prose. Year 3 | W. Insiyah Kutbi | 2. Mairah Shah, Red Hartley, Salahuddin Gondal | 3.Sophia Snow, Ouimaima Ashfaq, Gil Hartley |
| Prepared Prose. Year 4 | W. Hibba Hussain | 2. Amina Kiani | 3. Maya Locker |
| Prepared Prose. Year 5 | W. Aaila Hussain | 2. Poppy Snow | 3. Hibbah Ditta |
| Prepared Prose. Year 6 | W. Theo Chappelow Pond | 2. Harriet Lamb | 3. Hasfa Ditta |
| Prepared Prose Reading. No Age Limit | W. David Cullis | 2. David G Smith | |
| Prepared Talk. Year 6 & Under | W. Paige Brearley | ||
| Solo Characterisation. Year 7 & Under | W. Phoebe Jennings | 2. James Hallam, Walter Lambert | 3. Elsie Johnson, Meghan Boswell |
| Solo Characterisation. Year 9 & Under | W. Monroe Shaw | 2. Adam Hardy, Maisie Watkinson | 3. Layla Doyle, Isla Burgess |
| Solo Characterisation. Year 11 & Under | W. Sofia Dunbar | 2. Jack Clark | 3. Chloe Smith, Harvey Stoker |
| Solo Characterisation. No Age Limit | W. Ava Reeves, Lauren Barnes | 2. David Cullis | 3. Monroe Shaw |
| Solo Shakespeare. No Age Limit | W. Ava Reeves | 2. Joseph Hassoun | 3. David Cullis |
Group Class Winners – May, 2026
| Group Class Winners - May 2026 | |||
|---|---|---|---|
| Duologue or Trio. Year 9 & Under | W. White Rose Academy | ||
| Duologue or Trio. No Age Limit | W. White Rose Academy | ||
| Choral Speaking. Yr 6 & Under | W. Upstage Academy Pre Juniours | ||
| Theatre Time. Yr 9 & Under | W. Upstage Academy Intermediates | 2. Upstage Academy Juniors | |
| Theatre Time. No Age Limit | W. Upstage Academy Seniors 1 | 2. Upstage Academy Seniors 2 | |
VERSE SPEAKING
| Category | Winner |
|---|---|
| YEAR 2A | ELETHIA PECK |
| YEAR 2B | EMELIA BELL |
| YEAR 3A | TATE SPROSTON |
| YEAR 3B | LEDI LOSADA |
| YEAR 4A | ISLA MORTON |
| YEAR 4B | MEERA AUSEKAR |
| YEAR 5A | NUR- AL- HAYA |
| YEAR 5B | AUTUMN DOHERTY |
| YEAR 6A | PAIGE BREARLEY |
| YEAR 6B | GRACE THOMPSON |
| YEARS 7-11 | MONROE SHAW |
| NO AGE LIMIT | DAVID CULLIS |
PROSE READING
| Category | Winner |
|---|---|
| YEAR 3 | INSIYAH KUTBI |
| YEAR 4 | HIBBA HUSSAIN |
| YEAR 5 | AAILA HUSSAIN |
| YEAR 6 | THEO CHAPPELOW POND |
| NO AGE LIMIT | DAVID CULLIS |
SPEECH & DRAMA
| Category | Winner |
|---|---|
| SOLO CHARACTERISATION. YR 7 & UNDER | PHOEBE JENNINGS |
| SOLO CHARACTERISATION.YR 9 & UNDER | MONROE SHAW |
| SOLO CHARACTERISATION. YR 11 & UNDER | SOFIA DUNBAR |
| SOLO CHARACTERISATION. NO AGE LIMIT | AVA REEVES & LAUREN BARNES |
| SOLO SHAKESPEARE. NO AGE LIMIT | AVA REEVES |
| CHORAL SPEAKING. YR 6 & UNDER | UPSTAGE ACADEMY PRE JUNIORS |
| DUOLOGUE OR TRIO. YEAR 9 & UNDER | WHITE ROSE ACADEMY |
| DUOLOGUE OR TRIO. NO AGE LIMIT | WHITE ROSE ACADEMY |
| THEATRE TIME. YR 7 & UNDER | UPSTAGE ACADEMY JUNIORS |
| THEATRE TIME. YR 9 & UNDER | UPSTAGE ACADEMY INTERMEDIATES |
| THEATRE TIME. NO AGE LIMIT | UPSTAGE ACADEMY SENIORS 1 |
MUSIC
| Category | Winner |
|---|---|
| JUNIOR CHOIRS (YR 4 & UNDER) | WAKEFIELD GIRLS HIGH SCHOOL (JUNIORS) |
| JUNIOR CHOIRS (YR 6 & UNDER) | QEGS LOWER SCHOOL |
| JUNIOR ENSEMBLE (YR 6 & UNDER) | MOORFIELD SCHOOL |
SPECIAL AWARDS
| Category | Winner |
|---|---|
| WFPA BURSARY (£100 TO ENHANCE SPEECH & DRAMA PROGRESSION) | AVA REEVES |
| WFPA BURSARY (£100 TO ENHANCE SPEECH & DRAMA PROGRESSION) | THEO CHAPPELOW POND |
| WFPA BURSARY (£100 TO ENHANCE SPEECH & DRAMA PROGRESSION) | EVA KOROL |
| WFPA HIGHLY COMMENDED | MONROE SHAW JACK CLARK HARVEY STOKER ADAM HARDY HUGO HAIGH NUR- AL- HAYA |
Get in touch with us
We'd Love to hear from you
For any general enquiries, please do reach out and contact our team.
